Der Argentinien-Thread * Das Land an der Weltspitze

Discussion in 'Berichte' started by Denis Müller, Aug 4, 2004.

  1. 882

    Denis Müller Classic Tour New Member

    Messages:
    1,605
    Likes Received:
    0
    Momentan dabei sind:
    (Wird "ot-wöchentlich" verbessert)
    Platz Name Weltrangliste Championsrace Onlinezeit
    1. Brühl, Daniel 1587 (4.) 315 (4.) (insgesamt 244 Minuten)
    2. Hunger, Tobias 1467 (5.) 291 (5.) (insgesamt 434 Minuten)
    3. Lawrence, Martin 1205 (7.) 238 (7.) (insgesamt 3492 Minuten)
    4. Vogel, Georg 1055 (11.) 211 (10.) (insgesamt 1117 Minuten)
    5. Buchholz, Sven 780 (19.) 156 (18.) (insgesamt 3905 Minuten)
    6. Strehl, Stephan 369 (59.) 45 (98.) (insgesamt 912 Minuten)
    7. Laube, Daniel 204 (121.) 25 (131.) (insgesamt 341 Minuten)
    8. Laube, David 148 (155.) 2 (234.) (insgesamt 161 Minuten)
    9. Voß, Andreas 137 (165.) 9 (183.) (insgesamt 1403 Minuten)
    10. Petersen, Michelle 107 (198.) 0 (822.) (insgesamt 43 Minuten)
    11. Jonuscheit, Philipp 92 (218.) 0 (890.) (insgesamt 2620 Minuten)
    12. del Pedro Fereira, Carlos 39 (368.) 0 (837.) (insgesamt 350 Minuten)
    13. Franco, Francisco 38 (373.) 0 (956.) (insgesamt 68 Minuten)
    14. Herrero, Juan Ignacio 29 (453.) 0 (566.) (insgesamt 3098 Minuten)
    15. Fernando, Luis 17 (662.) 0 (1026.) (insgesamt 279 Minuten)
    16. Ciporin, German 12 (799.) 0 (841.) (insgesamt 1289 Minuten)
    17. Illa, Facundo 12 (823.) 0 (1453.) (insgesamt 516 Minuten)
    18. Valcarcel, Leandro 9 (950.) 0 (2169.) (insgesamt 965 Minuten)
    19. Pivaral, Gonna 8 (976.) 0 (828.) (insgesamt 1128 Minuten)
    20. Sandor, Ivan 7 (1028.) 0 (914.) (insgesamt 249 Minuten)
    21. Martinez Quintana, Ezequiel 7 (1054.) 0 (1393.) (insgesamt 829 Minuten)
    22. Ingaramo, Joaquin 7 (1068.) 0 (2382.) (insgesamt 287 Minuten)
    23. Bratu, Frans 6 (1139.) 0 (2238.) (insgesamt 20 Minuten)
    24. Saltiel, Fernando 6 (1141.) 0 (2402.) (insgesamt 593 Minuten)
    25. Nalbandian, David 5 (1157.) 0 (779.) (insgesamt 158 Minuten)
    26. Gaetani, Manuel 5 (1184.) 0 (1443.) (insgesamt 94 Minuten)
    27. Roca, Matías G. 5 (1206.) 0 (2140.) (insgesamt 689 Minuten)
    28. Crevecoeur, Nicolás 5 (1207.) 0 (2231.) (insgesamt 446 Minuten)
    29. Usminsky, Utiky 4 (1246.) 0 (1153.) (insgesamt 438 Minuten)
    30. Botta, Pablo 4 (1308.) 0 (2301.) (insgesamt 1555 Minuten)
    31. Ingaramo, Pablo 3 (1402.) 0 (2201.) (insgesamt 1003 Minuten)
    32. Mealla, Damián 2 (1463.) 0 (1384.) (insgesamt 725 Minuten)
    33. King, Tommy 2 (1549.) 0 (2343.) (insgesamt 916 Minuten)
    34. Destefano, Agustin 2 (1545.) 0 (2260.) (insgesamt 36 Minuten)
    35. Gonzalez Poo, Mateo 2 (1552.) 0 (2421.) (insgesamt 356 Minuten)
    36. Strugo, Martin 2 (1560.) 0 (2566.) (insgesamt 373 Minuten)
    37. Wuey, Mariano 2 (1567.) 0 (2660.) (insgesamt 752 Minuten)
    38. Bianchimano, Omar 2 (1566.) 0 (2658.) (insgesamt 66 Minuten)
    39. Ventura, Ezequiel 1 (1825.) 0 (2690.) (insgesamt 4145 Minuten)
    40. Quacquarini, Jose 1 (1824.) 0 (2687.) (insgesamt 423 Minuten)
    41. Cascio, Nestor 1 (1742.) 0 (2134.) (insgesamt 398 Minuten)
    42. Pokorski, Diego 1 (1747.) 0 (2154.) (insgesamt 391 Minuten)
    43. Blaya, Santiago 1 (1743.) 0 (2135.) (insgesamt 472 Minuten)
    44. Zamora, Pablo 1 (1735.) 0 (2118.) (insgesamt 498 Minuten)
    45. Iglesias, Ignacio 1 (1740.) 0 (2131.) (insgesamt 568 Minuten)
    46. Riboverca, Carlitos 1 (1748.) 0 (2161.) (insgesamt 186 Minuten)
    47. Altea, Alejandro 1 (1755.) 0 (2180.) (insgesamt 976 Minuten)
    48. Parada, Francisco 1 (1753.) 0 (2178.) (insgesamt 648 Minuten)
    49. Risso, Andrés 1 (1763.) 0 (2228.) (insgesamt 462 Minuten)
    50. Cespedes, Hernan 1 (1766.) 0 (2247.) (insgesamt 409 Minuten)
    51. Högberg, Niclas 1 (1768.) 0 (2255.) (insgesamt 575 Minuten)
    52. Benedetto, Nicolas Alejo 1 (1770.) 0 (2278.) (insgesamt 339 Minuten)
    53. Torrado, Christian 1 (1772.) 0 (2282.) (insgesamt 823 Minuten)
    54. Buzzella, Diego 1 (1781.) 0 (2387.) (insgesamt 172 Minuten)
    55. Hierrezuelo, Cèsar 1 (1822.) 0 (2667.) (insgesamt 180 Minuten)
    56. Guerra, Jesus 1 (1840.) 0 (2835.) (insgesamt 611 Minuten)
    57. Jasis, Roman 0 (2811.) 0 (2697.) (insgesamt 26 Minuten)
    58. Rosemberg, Andrés 0 (2810.) 0 (2696.) (insgesamt 24 Minuten)
    59. Franco, Andres 0 (2806.) 0 (2689.) (insgesamt 25 Minuten)
    60. Fernández, Juan Pablo 0 (2805.) 0 (2688.) (insgesamt 300 Minuten)
    61. Holzer, Daniel 0 (2802.) 0 (2684.) (insgesamt 554 Minuten)
    62. Bustos, Valentin Roman 0 (2801.) 0 (2683.) (insgesamt 912 Minuten)
    63. Arnoten, Marcos 0 (2800.) 0 (2681.) (insgesamt 159 Minuten)
    64. Guerra, Santiago 0 (2799.) 0 (2680.) (insgesamt 7 Minuten)
    65. Mennucci, Juan 0 (2796.) 0 (2677.) (insgesamt 94 Minuten)
    66. Fernandez, Alejandro 0 (4898.) 0 (4898.) (insgesamt 42 Minuten)
    67. Mosqueira, Juan 0 (4782.) 0 (4782.) (insgesamt 27 Minuten)
    68. Bartolini, Tomas 0 (2428.) 0 (2182.) (insgesamt 0 Minuten)
    69. Martinez Davico, Milton 0 (4984.) 0 (4984.) (insgesamt 121 Minuten)
    70. Coria, Lucas 0 (4985.) 0 (4985.) (insgesamt 40 Minuten)
    71. Millan, Gaston 0 (4878.) 0 (4878.) (insgesamt 2 Minuten)
    72. Riccio, Federico 0 (4744.) 0 (4744.) (insgesamt 45 Minuten)
    73. Yesuron, Fernando 0 (4709.) 0 (4709.) (insgesamt 40 Minuten)
    74. Fernandez, Julian 0 (4797.) 0 (4797.) (insgesamt 0 Minuten)
    75. Avogadro, Guido 0 (4655.) 0 (4655.) (insgesamt 0 Minuten)
    76. Giannaccini, Martin 0 (4133.) 0 (4133.) (insgesamt 51 Minuten)
    77. Carbone, Alvaro 0 (4877.) 0 (4877.) (insgesamt 26 Minuten)
    78. Torti, Jeremias 0 (4636.) 0 (4636.) (insgesamt 0 Minuten)
    79. Lucho, Claudio 0 (4702.) 0 (4702.) (insgesamt 2 Minuten)
    80. López Blasco, Marcos 0 (4234.) 0 (4234.) (insgesamt 131 Minuten)
    81. Piñero, Julio 0 (4318.) 0 (4318.) (insgesamt 50 Minuten)
    82. Gonzalez, Exequiel 0 (4317.) 0 (4317.) (insgesamt 21 Minuten)
    83. Ortelli, Rafael 0 (1950.) 0 (1229.) (insgesamt 12 Minuten)
    84. Tomas, Guido 0 (4311.) 0 (4311.) (insgesamt 187 Minuten)
    85. Rivera, Matias 0 (4305.) 0 (4305.) (insgesamt 46 Minuten)
    86. Ortiz, Matias 0 (4308.) 0 (4308.) (insgesamt 7 Minuten)
    87. Moreno, Alejandro 0 (4714.) 0 (4714.) (insgesamt 99 Minuten)
    88. Berzzi, Nicolas 0 (4699.) 0 (4699.) (insgesamt 28 Minuten)
    89. Ragusa, Mariano 0 (4864.) 0 (4864.) (insgesamt 35 Minuten)
    90. Grimadi, Fernando 0 (4688.) 0 (4688.) (insgesamt 62 Minuten)
    91. simon brivio, simon 0 (4687.) 0 (4687.) (insgesamt 42 Minuten)
    92. Aldorino, Alejandro 0 (4792.) 0 (4792.) (insgesamt 88 Minuten)
    93. Pascua, Nicolas 0 (4791.) 0 (4791.) (insgesamt 68 Minuten)
    94. Hutch, Juan 0 (4790.) 0 (4790.) (insgesamt 131 Minuten)
    95. Gonzalez, Roque 0 (4893.) 0 (4893.) (insgesamt 41 Minuten)
    96. Esteban, Nicho 0 (4894.) 0 (4894.) (insgesamt 0 Minuten)
    97. Cruseño, Alejandro 0 (4876.) 0 (4876.) (insgesamt 43 Minuten)
    98. Mavino, Alberto 0 (4784.) 0 (4784.) (insgesamt 33 Minuten)
    99. Elmer, Damian 0 (4879.) 0 (4879.) (insgesamt 55 Minuten)
    100. Calderon, Jorge 0 (4909.) 0 (4909.) (insgesamt 33 Minuten)
    101. Perazolo, Nicolas 0 (4778.) 0 (4778.) (insgesamt 3 Minuten)
    102. Bollini, Alejo 0 (4974.) 0 (4974.) (insgesamt 32 Minuten)
    103. Jakobi, Matias 0 (1993.) 0 (1422.) (insgesamt 274 Minuten)
    104. Cura, Roberto 0 (4973.) 0 (4973.) (insgesamt 43 Minuten)
    105. Lopez, Riki 0 (4971.) 0 (4971.) (insgesamt 60 Minuten)
    106. Kiure, Leandro 0 (4970.) 0 (4970.) (insgesamt 54 Minuten)
    107. Cuesta, Santiago 0 (4966.) 0 (4966.) (insgesamt 72 Minuten)
    108. Lo Quercio, Sebastian 0 (2665.) 0 (2507.) (insgesamt 235 Minuten)
    109. Canzonetta, Matias 0 (2452.) 0 (2214.) (insgesamt 773 Minuten)
    110. Roa, Juan 0 (2819.) 0 (2707.) (insgesamt 1 Minuten)
    111. Fernandez Alvarez, Javier 0 (2495.) 0 (2279.) (insgesamt 70 Minuten)
    112. Delgado, Pablo 0 (2532.) 0 (2327.) (insgesamt 179 Minuten)
    113. Baffy, Nicolas 0 (2502.) 0 (2289.) (insgesamt 308 Minuten)
    114. Montes, Enrique 0 (2420.) 0 (2165.) (insgesamt 318 Minuten)
    115. Lamnek, Facundo 0 (2523.) 0 (2315.) (insgesamt 17 Minuten)
    116. De Salvo, Rodrigo 0 (2440.) 0 (2198.) (insgesamt 15 Minuten)
    117. Calzetta, Nicolás 0 (2392.) 0 (2119.) (insgesamt 580 Minuten)
    118. Moreno Díaz, Emanuel 0 (2434.) 0 (2189.) (insgesamt 17 Minuten)
    119. Gómez Insausti, Javier 0 (2411.) 0 (2153.) (insgesamt 512 Minuten)
    120. Cano, Juan Esteban 0 (2412.) 0 (2155.) (insgesamt 25 Minuten)
    121. Corias, Francisco 0 (2416.) 0 (2159.) (insgesamt 478 Minuten)
    122. Allassia, Federico 0 (2423.) 0 (2168.) (insgesamt 236 Minuten)
    123. Randall, Sunny 0 (2421.) 0 (2166.) (insgesamt 46 Minuten)
    124. Sebastian, Lopez 0 (2424.) 0 (2171.) (insgesamt 27 Minuten)
    125. Lakade, Diego 0 (2430.) 0 (2185.) (insgesamt 81 Minuten)
    126. Bianca, Lucio 0 (2444.) 0 (2204.) (insgesamt 9 Minuten)
    127. Valenzuela, Guido 0 (2445.) 0 (2206.) (insgesamt 29 Minuten)
    128. De Pierris, Tomás 0 (2456.) 0 (2219.) (insgesamt 149 Minuten)
    129. Alonso, Ignacio 0 (2459.) 0 (2222.) (insgesamt 32 Minuten)
    130. Limonta, Silvina 0 (2462.) 0 (2229.) (insgesamt 504 Minuten)
    131. Corsetti, Sebastian 0 (2463.) 0 (2233.) (insgesamt 11 Minuten)
    132. Luna, Martin 0 (2468.) 0 (2243.) (insgesamt 38 Minuten)
    133. Millet, Manolo 0 (2536.) 0 (2332.) (insgesamt 6 Minuten)
    134. Pablo, Juan 0 (2477.) 0 (2254.) (insgesamt 641 Minuten)
    135. Ga, Ramiro 0 (2478.) 0 (2258.) (insgesamt 899 Minuten)
    136. Varela, Facundo 0 (2529.) 0 (2324.) (insgesamt 646 Minuten)
    137. Carbajal, Roberto 0 (2480.) 0 (2262.) (insgesamt 228 Minuten)
    138. Reynoso, Alejandro 0 (2492.) 0 (2275.) (insgesamt 10 Minuten)
    139. Stanich, Sebastian 0 (2501.) 0 (2288.) (insgesamt 245 Minuten)
    140. Bilos, Sebastián 0 (2518.) 0 (2310.) (insgesamt 26 Minuten)
    141. Vilches, Christian 0 (2503.) 0 (2290.) (insgesamt 150 Minuten)
    142. Cuervo, Hernan 0 (2531.) 0 (2326.) (insgesamt 231 Minuten)
    143. Rezola, Juan 0 (2534.) 0 (2329.) (insgesamt 117 Minuten)
    144. Gonzalez, Fernando 0 (2705.) 0 (2562.) (insgesamt 4 Minuten)
    145. Corrientess, Nicolas 0 (2636.) 0 (2459.) (insgesamt 49 Minuten)
    146. Enciso, Nahuel 0 (2560.) 0 (2365.) (insgesamt 13 Minuten)
    147. Mora, Ignacio 0 (2588.) 0 (2400.) (insgesamt 52 Minuten)
    148. Weidgans, Juan 0 (2596.) 0 (2411.) (insgesamt 47 Minuten)
    149. Han, Cristian 0 (2602.) 0 (2420.) (insgesamt 13 Minuten)
    150. Caro, Nicolas 0 (2618.) 0 (2439.) (insgesamt 129 Minuten)
    151. Moreira, Javier 0 (2611.) 0 (2431.) (insgesamt 21 Minuten)
    152. Peteca, Juan Carlos 0 (2622.) 0 (2444.) (insgesamt 6 Minuten)
    153. Fernandez, Oscar 0 (2624.) 0 (2446.) (insgesamt 218 Minuten)
    154. Kropotkin, Pedro 0 (2632.) 0 (2455.) (insgesamt 135 Minuten)
    155. Quenardelle, Matias 0 (2660.) 0 (2496.) (insgesamt 13 Minuten)
    156. Vm, Alvaro 0 (2662.) 0 (5096.) (insgesamt 15 Minuten)
    157. Bascuñan, Rodrigo 0 (2689.) 0 (2544.) (insgesamt 29 Minuten)
    158. Iglesias, Mauricio 0 (2768.) 0 (2643.) (insgesamt 16 Minuten)
    159. Yenla, Juan 0 (2673.) 0 (2520.) (insgesamt 20 Minuten)
    160. De Bagge, Mariano 0 (2676.) 0 (2528.) (insgesamt 23 Minuten)
    161. Rodriguez, Matias 0 (2681.) 0 (2535.) (insgesamt 486 Minuten)
    162. Goar, German 0 (2687.) 0 (2542.) (insgesamt 35 Minuten)
    163. Heinrich, Jörg 0 (2692.) 0 (2547.) (insgesamt 294 Minuten)
    164. Maiz, Carlos Damian 0 (2795.) 0 (2676.) (insgesamt 1 Minuten)
    165. Lovagnini, Martin 0 (2843.) 0 (2735.) (insgesamt 233 Minuten)
    166. Cataldo, Roberto 0 (2708.) 0 (2565.) (insgesamt 24 Minuten)
    167. Saggiorato, Sebastian 0 (2718.) 0 (2576.) (insgesamt 61 Minuten)
    168. Tronconi, Fernando 0 (2809.) 0 (2695.) (insgesamt 390 Minuten)
    169. Balza, Favio 0 (2817.) 0 (2704.) (insgesamt 317 Minuten)
    170. Orquiguil, Pedro 0 (2812.) 0 (2698.) (insgesamt 0 Minuten)
    171. Szumik, Diego 0 (2766.) 0 (2641.) (insgesamt 467 Minuten)
    172. Tsetse, Mao 0 (2836.) 0 (5096.) (insgesamt 25 Minuten)
    173. Fernandez, Emmanuel 0 (2928.) 0 (2834.) (insgesamt 16 Minuten)
    174. Verges, Hernán 0 (2771.) 0 (2646.) (insgesamt 429 Minuten)
    175. Amitrano, Mariano 0 (2818.) 0 (2706.) (insgesamt 267 Minuten)
    176. Lopez, Eluney 0 (2767.) 0 (2642.) (insgesamt 15 Minuten)
    177. Celestino, Sebastian 0 (2772.) 0 (2647.) (insgesamt 160 Minuten)
    178. Medrano, Hernan 0 (2769.) 0 (2644.) (insgesamt 11 Minuten)
    179. Alonso, Juan Manuel 0 (2770.) 0 (2645.) (insgesamt 54 Minuten)
    180. Marquez, Juan 0 (2776.) 0 (2651.) (insgesamt 26 Minuten)
    181. Francucci, Pablo 0 (2774.) 0 (2649.) (insgesamt 441 Minuten)
    182. Gonzales, Lucas 0 (2775.) 0 (2650.) (insgesamt 3 Minuten)
    183. Vivas, Alejo 0 (2785.) 0 (2664.) (insgesamt 35 Minuten)
    184. Perez, Facundo 0 (2779.) 0 (2654.) (insgesamt 6 Minuten)
    185. Bragazzi, Javier 0 (2780.) 0 (2657.) (insgesamt 226 Minuten)
    186. Quiroga, Esteban Fernando 0 (2782.) 0 (2661.) (insgesamt 11 Minuten)
    187. Acaruso, Martin 0 (2784.) 0 (2663.) (insgesamt 9 Minuten)
    188. De Maussion, Matias 0 (2836.) 0 (2724.) (insgesamt 722 Minuten)
    189. Sendón, Diego 0 (2831.) 0 (2719.) (insgesamt 600 Minuten)
    190. Huechumil, Leandro 0 (2832.) 0 (2720.) (insgesamt 8 Minuten)
    191. Delgado, Facundo 0 (2839.) 0 (2729.) (insgesamt 52 Minuten)
    192. Fariña, Juan 0 (2846.) 0 (2738.) (insgesamt 40 Minuten)
    193. Apaolaza, Jorge 0 (2849.) 0 (2743.) (insgesamt 13 Minuten)
    194. Narigas, Chablis 0 (2940.) 0 (2850.) (insgesamt 47 Minuten)
    195. Gavrieluk, Ignacio 0 (2920.) 0 (2825.) (insgesamt 134 Minuten)
    196. Hansen, Ricardo 0 (2925.) 0 (2831.) (insgesamt 542 Minuten)
    197. Maiellaro, Facundo 0 (2926.) 0 (2832.) (insgesamt 13 Minuten)
    198. Gómez, Matias 0 (2930.) 0 (2837.) (insgesamt 216 Minuten)
    199. Fiscina, Felipe 0 (3129.) 0 (3074.) (insgesamt 257 Minuten)
    200. Boix, Martin 0 (3134.) 0 (3079.) (insgesamt 308 Minuten)
    201. Perez, Leandro 0 (3135.) 0 (3080.) (insgesamt 9 Minuten)
    202. Cuadrado, Natanael 0 (3137.) 0 (3084.) (insgesamt 0 Minuten)
    203. Oyola, Nicolas 0 (4823.) 0 (4823.) (insgesamt 30 Minuten)
    204. Sanchez, Pepe 0 (3748.) 0 (3746.) (insgesamt 84 Minuten)
    205. Moya, Franco 0 (3783.) 0 (3781.) (insgesamt 41 Minuten)
    206. Alvarez Loch, Martin 0 (4958.) 0 (4958.) (insgesamt 31 Minuten)
    207. Alvaro, Lalo 0 (4221.) 0 (4221.) (insgesamt 14 Minuten)
    208. Bitschin, Federico 0 (4588.) 0 (4588.) (insgesamt 5 Minuten)
    209. Gago, Fabian 0 (4340.) 0 (4340.) (insgesamt 8 Minuten)
    210. Silvera, Diego Hernan 0 (4338.) 0 (4338.) (insgesamt 5 Minuten)
    211. Perez Knez, Karina Ingrid 0 (4908.) 0 (4908.) (insgesamt 8 Minuten)
    212. Saiz, Diego 0 (4226.) 0 (4226.) (insgesamt 12 Minuten)
    213. Costamagna, Franko 0 (4294.) 0 (4294.) (insgesamt 0 Minuten)
    214. Diaz, Federico 0 (4261.) 0 (4261.) (insgesamt 7 Minuten)
    215. Tedesco, Norberto 0 (4271.) 0 (4271.) (insgesamt 2 Minuten)
    216. Brum, Luciano 0 (4773.) 0 (4773.) (insgesamt 0 Minuten)
    217. Villanueva, Rafael 0 (4902.) 0 (4902.) (insgesamt 26 Minuten)
    218. Unzué, Juan Pablo 0 (4750.) 0 (4750.) (insgesamt 4 Minuten)
    219. Petracco, Jose Luis 0 (4849.) 0 (4849.) (insgesamt 11 Minuten)
    220. Mosquera, Diego 0 (4738.) 0 (4738.) (insgesamt 39 Minuten)
    221. Gallipoli, Matias 0 (4764.) 0 (4764.) (insgesamt 11 Minuten)
    222. Perazzini, Gaspar 0 (4591.) 0 (4591.) (insgesamt 3 Minuten)
    223. Crespo Alfano, Matias 0 (4615.) 0 (4615.) (insgesamt 1 Minuten)
    224. Pérez, Santiago 0 (4639.) 0 (4639.) (insgesamt 18 Minuten)
    225. Cabrera, Lucas Manuel 0 (4684.) 0 (4684.) (insgesamt 26 Minuten)
    226. Rodriguez Borgonovo, Andrés 0 (4643.) 0 (4643.) (insgesamt 163 Minuten)
    227. Pezzatti, Patricio 0 (4645.) 0 (4645.) (insgesamt 62 Minuten)
    228. Gonzalez, Pablo 0 (4660.) 0 (4660.) (insgesamt 116 Minuten)
    229. Carros, Martin 0 (4649.) 0 (4649.) (insgesamt 0 Minuten)
    230. Martínez, Rodrigo 0 (4648.) 0 (4648.) (insgesamt 15 Minuten)
    231. Dozo, Mariano 0 (4657.) 0 (4657.) (insgesamt 78 Minuten)
    232. Sanchez, Pepe 0 (4656.) 0 (4656.) (insgesamt 41 Minuten)
    233. Martirena, Miguel 0 (4665.) 0 (4665.) (insgesamt 119 Minuten)
    234. Reyes, Joaquin 0 (4673.) 0 (4673.) (insgesamt 86 Minuten)
    235. Alberro, Juan Manuel 0 (4682.) 0 (4682.) (insgesamt 5 Minuten)
    236. Concepcion, Federico 0 (4748.) 0 (4748.) (insgesamt 9 Minuten)
    237. Lopez, Manuel 0 (4851.) 0 (4851.) (insgesamt 8 Minuten)
    238. Yaya, Federico 0 (4755.) 0 (4755.) (insgesamt 39 Minuten)
    239. Passarello, Sebastian 0 (4758.) 0 (4759.) (insgesamt 87 Minuten)
    240. Passarello, Gaston 0 (4760.) 0 (4760.) (insgesamt 19 Minuten)
    241. Devegbey, Walter 0 (4765.) 0 (4765.) (insgesamt 7 Minuten)
    242. Martin, Santiago 0 (4834.) 0 (4834.) (insgesamt 3 Minuten)
    243. Cavallo, Fausto 0 (4838.) 0 (4838.) (insgesamt 167 Minuten)
    244. Giaconi, Lucas 0 (4841.) 0 (4841.) (insgesamt 17 Minuten)
    245. Neilazo, Pablo 0 (5041.) 0 (5041.) (insgesamt 20 Minuten)
    246. Serra, Guillermo 0 (4856.) 0 (4856.) (insgesamt 12 Minuten)
    247. Quaranta, Ignacio 0 (4869.) 0 (4869.) (insgesamt 78 Minuten)
    248. Lozita, Julian 0 (4982.) 0 (4982.) (insgesamt 0 Minuten)
    249. Greco, Nelson 0 (4907.) 0 (4907.) (insgesamt 75 Minuten)
    250. Lapajufker, Guido 0 (4905.) 0 (4905.) (insgesamt 29 Minuten)
    251. Espinosa, Gonzalo Daniel 0 (4903.) 0 (4903.) (insgesamt 38 Minuten)
    252. Bettucci, Cristian 0 (4925.) 0 (4925.) (insgesamt 12 Minuten)
    253. Elmer, Franco 0 (4938.) 0 (4938.) (insgesamt 47 Minuten)
    254. Ibarguen, Mauri 0 (4991.) 0 (4991.) (insgesamt 5 Minuten)
    255. Iglesias, Sebastian 0 (4952.) 0 (4952.) (insgesamt 37 Minuten)


    Und das waren längst noch nicht alle [smiley="biggrin"]
    Also ich habe noch arbeitet vor mir ganz viel Arbeit [smiley="smile"]

    mfg Denis
  2. 34

    Philipp Müller Classic Tour New Member

    Messages:
    1,757
    Likes Received:
    0
    Hm..na ja..diese Liste wird sich 100% nocheinmal ändern! [smiley="wink"]
  3. 882

    Denis Müller Classic Tour New Member

    Messages:
    1,605
    Likes Received:
    0
    Hier mal eine Ãœbersicht für die Spiele der Argentinier:

    ATP:
    AAPT Championships
    (Adelaide, Australien)
    Groebel, Colin (166)
    Buchholz, Sven (139)
    Dann mal viel Spaß @sven

    Qatar ExxonMobil Open
    (Doha, Katar)
    Vogel, Georg (57)
    Harmeth, Michael (6)

    Challenger:
    -


    Future
    (Grasse, Frankreich)
    Lawrence, Martin (369)
    Berdien, René (415)

    Future
    (Angers, Frankreich)
    Hunger, Tobias (372)
    [Rast]

    Future
    (Esslingen, Deutschland)
    [Rast]
    Brühl, Daniel (374)

    Future
    (San Salvador, El Salvador)
    Nohl, Christian (410)
    Raimundo, Oliva (445)


    Future
    (Deauville, Frankreich)

    Thunell, Fredrik (250)
    Müller, Denis (731)

    Ziegler, Robert (395)
    Strehl, Stephan (376)

    Pönisch, Michael (362)
    Bschaiden, Thomas (219)


    Herr Brühl und Herr Hunger sind schon weiter.
    Gewinnt Herr Pönisch und Herr Strehl, stehen sie sich dann gegenüber.

    Denis Müller muss spätestens im Halbfinale gegen ein Argentinier ran. Und dann könnte er auch verlieren. Weil er dann sicher bei den Australian Open dabei wäre.

    Alle Argentinier viel Glück in Runde 1...
    und holt mindestens 6 Punkte dann wärt ihr dabei.
    bei 5 müsst ihr zittern. Da zählt nämlich soviel ich weiß das "Anmeldedatum"...


    mfg Denis
  4. 882

    Denis Müller Classic Tour New Member

    Messages:
    1,605
    Likes Received:
    0
    Ausgeschieden sind:
    Raimundo, Oliva [smiley="cry"]
    Denis Müller [smiley="cry"]
    Verlierer des Spiels Strehl vs Pönisch. [smiley="cry"]

    Zittern muss:
    Sven Buchholz [smiley="sad"]

    Sicher dabei:
    Georg Vogel [smiley="biggrin"]

    Kämpfen muss:
    Martin Lawrence
    Tobias Hunger
    Daniel Brühl
    Stephan Strehl
    Michael Pönisch
  5. 523

    Karsten Nies Classic Tour New Member

    Messages:
    289
    Likes Received:
    0
    Hi MArtin . NA scheint aj auch gut bei dir zu laufen ,bin auch im Hf eines futures, aber ich uss dir leider sagen ,dass die 4 Puntke nicht ausreichen für die Aussie Open . du brauchs tschon die 6 Punkte fürd en Finaleinzug dann bist du unter den Top 86.
    Bei 5 Punkten kommt s auf`s Anmeldedatum an.

    Also viel Glück heut Abend und ich darf heute gegen das Geburtstagskind Luki Widmer ran.....
  6. 882

    Denis Müller Classic Tour New Member

    Messages:
    1,605
    Likes Received:
    0
    Dann machste aber ein schönes Geburtstaggeschenk [smiley="wink"] [smiley="wink"]

    mfg Denis
  7. 523

    Karsten Nies Classic Tour New Member

    Messages:
    289
    Likes Received:
    0
    [smiley="rolleyes"] darauf kann ich leider keine Rücksicht nehmen ....
  8. 882

    Denis Müller Classic Tour New Member

    Messages:
    1,605
    Likes Received:
    0
    Da bist du immer noch besser als ich [smiley="lol"] [smiley="lol"] [smiley="wink"]

    Naja ich mache in Woche 3 an einen Challenger Tunier mit =)
    Muss aber noch berechnen ob ich rein komme. wird also sehr knapp...

    @Stephan spiel ein challenger und komme bis ins Finale bzw gewinne es, und schon kannst du ATP spielen
    Entweder wo ich mitmache oder beim anderen

    mfg Denis
  9. 882

    Denis Müller Classic Tour New Member

    Messages:
    1,605
    Likes Received:
    0
    Habe ich vergessen zu sagen Daniel Laube, und David Laube haben sich angemeldet. Beides sind Argentinier
    Herzlich Willkommen [smiley="wink"]

    mfg Denis
  10. 523

    Karsten Nies Classic Tour New Member

    Messages:
    289
    Likes Received:
    0
    so, ich habe mal kurz um die guten Beziehungen zwischen Argentinien und Gambia wieder zu pflegen und aufrecht zu erhalten Sven buchholz platz nach Woche 1 ausgerechnet ,weil es bei ihm ja eng wird wegen den nur 5 erreichten Puntken. Er wird allerdings bei den Aussie Open dabei sien.
    ANch meiner Rechnung wird er den 127. Platz nach Woche 1 einnehmen.
    bin mir da ziemlich sicher, trotzdem das ganze ohne Gewähr.
    zudem sind noch ein paar Verletzte vor ihm glaube 3 oder 4.
  11. 34

    Philipp Müller Classic Tour New Member

    Messages:
    1,757
    Likes Received:
    0
    Klar...Russland!!! [smiley="wink"]
  12. 523

    Karsten Nies Classic Tour New Member

    Messages:
    289
    Likes Received:
    0
    ha, wer zuletzt lacht, lacht am Besten [smiley="lol"] Klar , wird Gambia gewinnen.

    Warten wir mal gespannt die Auslosung heute Nacht ab
  13. 882

    Denis Müller Classic Tour New Member

    Messages:
    1,605
    Likes Received:
    0
    Für Woche 3:
    Australian Open(4Teilnehmer):
    (x= mein Tipp)

    xLawrence, Martin (62)
    Stegemann, Dirk (130)

    Rückert, Sven (145)
    xBuchholz, Sven (129)


    xPönisch, Michael (61)
    Stöhr, Marcus (37)

    Polak, André (75)
    xVogel, Georg (3)

    3 Argentinier sind in der oberen Hälfte. Nur Georg Vogel ist in der unteren. Trotzdem glaub ich an ein gutes Ergebniss der Argentinier...


